	function drawsmshareamap(thislink) {
           
		    var R = Raphael("paper", 600, 240);

				
            var attr = {
                fill: "#fff",
				stroke: "#bebebe"
            };
            var aus = {};
			
			
            aus.vic1 = R.path("M110.834,70.648V0H0v138.932l51.104-0.095V70.648H110.834z").attr(attr).click(function () { openlink('4'); });
			aus.vic2 = R.path("M453.086,45.491V0H114.584v70.932h71.826V45.491H453.086z").attr(attr).click(function () { openlink('11'); });
			aus.vic3 = R.path("M577,67.073v-67L456.649,0v67.243L577,67.073z").attr(attr).click(function () { openlink('13'); });
			aus.vic4 = R.path("M577,86.155l-104.504-0.091L472.518,226H577V86.155z").attr(attr).click(function () { openlink('7'); });
			aus.vic5 = R.path("M468.687,226l0.059-36.564H346.941L346.979,226H468.687z").attr(attr).click(function () { openlink('14'); });
			aus.vic6 = R.path("M453.086,172.79v-41.141h-122.18v41.141H453.086z").attr(attr).click(function () { openlink('6'); });
			aus.vic7 = R.path("M453.086,128.623V48.517h-54.658v80.106H453.086z").attr(attr).click(function () { openlink('1'); });
			aus.vic8 = R.path("M394.959,70.932V48.517H189.411v22.415H394.959z").attr(attr).click(function () { openlink('2'); });
			aus.vic9 = R.path("M395.125,106.683V73.958h-64.219v32.725H395.125z").attr(attr).click(function () { openlink('8'); });
			aus.vic10 = R.path("M395.126,128.612v-19.054L331,109.687v18.971L395.126,128.612z").attr(attr).click(function () { openlink('9'); });
			aus.vic11 = R.path("M327.531,163.616V73.958H216.604v54.665h-53.542v34.993H327.531z").attr(attr).click(function () { openlink('10'); });
			aus.vic12 = R.path("M327.52,226l0.011-59.168H114.584L114.729,226H327.52z").attr(attr).click(function () { openlink('5'); });
			aus.vic13 = R.path("M213.04,125.597V73.958h-98.456v89.658h45.478v-38.02H213.04z").attr(attr).click(function () { openlink('3'); });
			aus.vic14 = R.path("M110.062,226.001l0.256-84.138L0,141.904V226L110.062,226.001z").attr(attr).click(function () { openlink('12'); });
			aus.vic15 = R.path("M110.083,73.958H54.76v64.879h55.323V73.958z").attr(attr).click(function () { openlink('15'); });
			
			
			function openlink(thist) {
								
				window.location.href=thislink+ "area=" +thist;
				
			}
			
            var current = null;
            for (var state in aus) {
                aus[state].color = Raphael.getColor();
                (function (st, state) {
                    st[0].style.cursor = "pointer";
					
                    st[0].onmouseover = function () {
		
	                    st.attr({fill: '#cfcfcf'});  
                        R.safari();
                    };
                    st[0].onmouseout = function () {
                        st.attr({fill: '#fff'});  
                        R.safari();
                    };
					
                })(aus[state], state);
            }
			
			
		 
			
		txt = {"font": '10px Fontin-Sans, Arial', stroke: "none", fill: "#000", background: "white"};
		
		var mood_text = R.text(50, 40, 'HONGQIAO').attr(txt);
		var mood_text = R.text(300, 27, 'ZHABEI').attr(txt);
		var mood_text = R.text(82, 100, 'ZHONG-\nSHAN\nPARK').attr(txt);
		var mood_text = R.text(270, 120, 'FRENCH\nCONCESSION').attr(txt);
		var mood_text = R.text(295, 64, 'SUZHOU CREEK').attr(txt);
		var mood_text = R.text(362, 89, 'PEOPLE\'S\nSQUARE').attr(txt);
		var mood_text = R.text(160, 105, 'JING\'AN').attr(txt);
		var mood_text = R.text(395, 157, 'OLD TOWN').attr(txt);
		var mood_text = R.text(407, 212, 'EXPO AREA').attr(txt);
		var mood_text = R.text(225, 201, 'XUJIAHUI').attr(txt);
		var mood_text = R.text(55, 190, 'GUBEI').attr(txt);
		var mood_text = R.text(525, 160, 'PUDONG').attr(txt);
		var mood_text = R.text(425, 90, 'BUND').attr(txt);
		var mood_text = R.text(520, 35, 'HONGKOU').attr(txt);
		var mood_text = R.text(364, 123, 'XINTIANDI').attr(txt);
		
}
		
		
